
VictOptics SVD 3-9x24 FFP Rifle Scope (SSO-02)
Feature
• Faster Target Acquisition: Etched Reticle Stays Sharp and Visible, Helping You Aim Quickly and Accurately Without Relying on Battery Power
• Edge-to-Edge Clarity: Fully Multi-Coated Lens Delivers a Bright Image Across the Entire Field of View for a Clean Sight Picture
• Precise Adjustments: 0.5MIL Click Value with 18MIL Travel Delivers Accurate Dialing and Enough Range for Consistent Shots
• Low-Light Illumination: Two Levels Brightness Provide Clear Aiming in Dim Conditions Without Overpowering Your Sight Picture

Size

Specification
See our Terminology Guide for detailed explanations of each specification.
| Specification | Details |
|---|---|
| Magnification: | 3-9x |
| Objective Lens: | 24mm |
| Ocular Lens Dia: | 38mm / 1.5in |
| Ocular Length: | 62mm / 2.44in |
| Exit Pupil: | 8.0-2.7mm |
| Length: | 285mm / 11.22in |
| Weight (net): | 602g / 21.2oz without lens caps |
| Eye Relief: | 80-76.2mm / 3.15-3.0in |
| Field of View (@100yds): | 46-19 ft@100yds |
| Optics Coating: | Fully-multi coated |
| Reticle: | SVD reticle |
| Click Value: | 0.5MIL |
| Evaluation Range: | 18MIL |
| Windage Range: | 18MIL |
| Parallax Setting: | 100 Yds |
| Finish: | Black |
| Illumination: | 2 levels red |
| Battery: | CR2032 |
| Shockproof: | 500g |
| Water resistant: | IPX4 |
| Material: | high quality die cast aluminum |
| Including items: | instruction, ocular lens cover, lens caps and cleaning cloth etc. |
Reticle




Video
Original: $199.00
-65%$199.00
$69.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Feature
• Faster Target Acquisition: Etched Reticle Stays Sharp and Visible, Helping You Aim Quickly and Accurately Without Relying on Battery Power
• Edge-to-Edge Clarity: Fully Multi-Coated Lens Delivers a Bright Image Across the Entire Field of View for a Clean Sight Picture
• Precise Adjustments: 0.5MIL Click Value with 18MIL Travel Delivers Accurate Dialing and Enough Range for Consistent Shots
• Low-Light Illumination: Two Levels Brightness Provide Clear Aiming in Dim Conditions Without Overpowering Your Sight Picture

Size

Specification
See our Terminology Guide for detailed explanations of each specification.
| Specification | Details |
|---|---|
| Magnification: | 3-9x |
| Objective Lens: | 24mm |
| Ocular Lens Dia: | 38mm / 1.5in |
| Ocular Length: | 62mm / 2.44in |
| Exit Pupil: | 8.0-2.7mm |
| Length: | 285mm / 11.22in |
| Weight (net): | 602g / 21.2oz without lens caps |
| Eye Relief: | 80-76.2mm / 3.15-3.0in |
| Field of View (@100yds): | 46-19 ft@100yds |
| Optics Coating: | Fully-multi coated |
| Reticle: | SVD reticle |
| Click Value: | 0.5MIL |
| Evaluation Range: | 18MIL |
| Windage Range: | 18MIL |
| Parallax Setting: | 100 Yds |
| Finish: | Black |
| Illumination: | 2 levels red |
| Battery: | CR2032 |
| Shockproof: | 500g |
| Water resistant: | IPX4 |
| Material: | high quality die cast aluminum |
| Including items: | instruction, ocular lens cover, lens caps and cleaning cloth etc. |
Reticle




























