
OwlSet Argon ES 1.9x25 Thermal Imaging Monocular (VEOT-MC08)
Feature
VEOT-MC08 OwlSet Argon ES 1.9x25 Thermal Imaging Monocular
- Compact and 295g Lightweight, Pocket-Size Design Provides Maximum Portability for On-the-Go Use
- 12μm VOx Infrared Detector with 400×300 Resolution Delivers Sharp, High-Contrast Thermal Images
- One Ring and One Button Design Enables Intuitive Operation and Seamless Access to Multiple Functions
- 16 GB Built-in Storage Supports Photos, Videos, and Audio Recordings with Dual-Band WiFi for Enhanced Connectivity
- Low NETD 25mK Enhances Thermal Sensitivity, Revealing Finer Image Details in Challenging Environments









Specification
VEOT-MC08 OwlSet Argon ES 1.9x25 Thermal Imaging Monocular
| Specification | Details |
|---|---|
| Magnification: | 1.9 - 7.6x |
| Objective Lens: | 25 mm / F1.0 |
| Resolution: | 400 × 300 pixels @ 12μm |
| Detector Material: | VOx (Vanadium Oxide) |
| Spectral Range: | 8 - 14 μm |
| NETD: | 25mK |
| Angular Field of View: | 11° × 8.2° |
| Length: | 154 mm / 6.06 in |
| Height: | 47 mm / 1.85 in |
| Weight (net): | 295 g / 11.11 oz |
| Display Screen: | 0.32" AMOLED 800×600 |
| Eye Relief: | 25 mm / 0.98 in |
| Diopter Compensation: | -5 to +5 |
| Detection Range: | 1300 m / 1400 yds |
| Color Palettes: | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Waterproof: | IP67 |
| Battery: | Built-in Battery |
| Battery Runtime: | 5 hours (Supports 20W Quick Charging) |
| Wi-Fi / APP: | 2.4G, 5G |
| Working Temperature: | -20°C to 50°C / -4°F to +122°F |
| Items in the Package: | Wrist Strap, USB Type-C Cable, User Manual, Two Screen Protectors |
Size

Screen


Original: $999.00
-65%$999.00
$349.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Feature
VEOT-MC08 OwlSet Argon ES 1.9x25 Thermal Imaging Monocular
- Compact and 295g Lightweight, Pocket-Size Design Provides Maximum Portability for On-the-Go Use
- 12μm VOx Infrared Detector with 400×300 Resolution Delivers Sharp, High-Contrast Thermal Images
- One Ring and One Button Design Enables Intuitive Operation and Seamless Access to Multiple Functions
- 16 GB Built-in Storage Supports Photos, Videos, and Audio Recordings with Dual-Band WiFi for Enhanced Connectivity
- Low NETD 25mK Enhances Thermal Sensitivity, Revealing Finer Image Details in Challenging Environments









Specification
VEOT-MC08 OwlSet Argon ES 1.9x25 Thermal Imaging Monocular
| Specification | Details |
|---|---|
| Magnification: | 1.9 - 7.6x |
| Objective Lens: | 25 mm / F1.0 |
| Resolution: | 400 × 300 pixels @ 12μm |
| Detector Material: | VOx (Vanadium Oxide) |
| Spectral Range: | 8 - 14 μm |
| NETD: | 25mK |
| Angular Field of View: | 11° × 8.2° |
| Length: | 154 mm / 6.06 in |
| Height: | 47 mm / 1.85 in |
| Weight (net): | 295 g / 11.11 oz |
| Display Screen: | 0.32" AMOLED 800×600 |
| Eye Relief: | 25 mm / 0.98 in |
| Diopter Compensation: | -5 to +5 |
| Detection Range: | 1300 m / 1400 yds |
| Color Palettes: | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Waterproof: | IP67 |
| Battery: | Built-in Battery |
| Battery Runtime: | 5 hours (Supports 20W Quick Charging) |
| Wi-Fi / APP: | 2.4G, 5G |
| Working Temperature: | -20°C to 50°C / -4°F to +122°F |
| Items in the Package: | Wrist Strap, USB Type-C Cable, User Manual, Two Screen Protectors |
Size

Screen


























