
OwlSet ARGON ES 1.2X10 Nano Thermal Imaging Monocular (VEOT-MC07)
Feature
VEOT-MC07 OwlSet ARGON ES 1.2X10 Nano Thermal Imaging Monocular
- Ultra-Compact and 205g Ultra-Lightweight Design Offers Maximum Portability and Ease of Use
- 12μm VOx Infrared Detector with 256×192 Resolution Delivers Sharp and Detailed Thermal Images
- Large Clear Display with Seamless Touch Control Enables Effortless Operation Across Multiple Functions
- 16 GB Built-in Storage Supports Photos, Videos, and Audio Recordings with Dual-Band WiFi for Stable Connectivity








Specification
VEOT-MC07 OwlSet ARGON ES 1.2X10 Nano Thermal Imaging Monocular
| Specification | Details |
|---|---|
| Magnification: | 1.2 - 4.8x |
| Objective Lens: | 10 mm / F1.0 |
| Resolution: | 256 × 192 pixels @ 12μm |
| Detector Material: | VOx (Vanadium Oxide) |
| Spectral Range: | 8 - 14 μm |
| NETD: | 30 mK |
| Angular Field of View: | 13.1° × 13.1° |
| Length: | 111 mm / 4.37 in |
| Height: | 49 mm / 1.93 in |
| Weight: | 205 g / 7.23 oz |
| Display Screen: | Touch Screen, 1.43'' AMOLED 466×466 |
| Eye Relief: | 25 mm / 0.98 in |
| Diopter Compensation: | N/A |
| Detection Range: | 500 m / 550 yd |
| Color Palettes: | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Waterproof: | IP67 |
| Battery: | Built-in Battery |
| Battery Runtime: | 6 hours (Supports 20W Quick Charging) |
| Wi-Fi / APP: | 2.4G, 5G |
| Working Temperature: | -20°C to 50°C / -4°F to +122°F |
| Items in the Package: | Wrist Strap, USB Type-C Cable, User Manual, Two Screen Protectors |
Size

Screen


Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Feature
VEOT-MC07 OwlSet ARGON ES 1.2X10 Nano Thermal Imaging Monocular
- Ultra-Compact and 205g Ultra-Lightweight Design Offers Maximum Portability and Ease of Use
- 12μm VOx Infrared Detector with 256×192 Resolution Delivers Sharp and Detailed Thermal Images
- Large Clear Display with Seamless Touch Control Enables Effortless Operation Across Multiple Functions
- 16 GB Built-in Storage Supports Photos, Videos, and Audio Recordings with Dual-Band WiFi for Stable Connectivity








Specification
VEOT-MC07 OwlSet ARGON ES 1.2X10 Nano Thermal Imaging Monocular
| Specification | Details |
|---|---|
| Magnification: | 1.2 - 4.8x |
| Objective Lens: | 10 mm / F1.0 |
| Resolution: | 256 × 192 pixels @ 12μm |
| Detector Material: | VOx (Vanadium Oxide) |
| Spectral Range: | 8 - 14 μm |
| NETD: | 30 mK |
| Angular Field of View: | 13.1° × 13.1° |
| Length: | 111 mm / 4.37 in |
| Height: | 49 mm / 1.93 in |
| Weight: | 205 g / 7.23 oz |
| Display Screen: | Touch Screen, 1.43'' AMOLED 466×466 |
| Eye Relief: | 25 mm / 0.98 in |
| Diopter Compensation: | N/A |
| Detection Range: | 500 m / 550 yd |
| Color Palettes: | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Waterproof: | IP67 |
| Battery: | Built-in Battery |
| Battery Runtime: | 6 hours (Supports 20W Quick Charging) |
| Wi-Fi / APP: | 2.4G, 5G |
| Working Temperature: | -20°C to 50°C / -4°F to +122°F |
| Items in the Package: | Wrist Strap, USB Type-C Cable, User Manual, Two Screen Protectors |
Size

Screen


























