
Maverick-IV 3x22 Magnifier Mini Rubber Armored (SCMF-35)
Feature
SCMF-35 Maverick-IV 3x22 Magnifier Mini Rubber Armored
- Compact Ergonomic Mini-Size Rubber-Armored Magnifier, 27% Shorter than Maverick Gen-III for Easier Handling
- Multi-Coated Glass Enhances Brightness and Clarity, Offering Clearer, More Vivid Imaging Compared to Maverick Gen-III
- 70 mm / 2.76 in Forgiving Eye Relief with ≥ 90 MOA Adjustment Ensures Comfortable, Consistent, and Strain-Free Shooting
- Flip-to-Side Quick Release Picatinny Mount with Extra 3 mm Riser for Fast Alignment with Lower 1/3 Co-Witness Red Dot
Specification
SCMF-35 Maverick-IV 3x22 Magnifier Mini Rubber Armored
| Specification | Details |
|---|---|
| Magnification | 3x |
| Objective Lens Dia | 22 mm / 0.87 in |
| Eye Relief | 70 mm / 2.76 in |
| Angular Field of View | 8° |
| Lens Coating | Multi-Coated |
| Mount | Quick Release Picatinny |
| Windage and Elevation | ≥ 90 MOA |
| Diopter Compensation | -2 to +2 |
| Waterproof | IP56 |
| Shockproof | 750 G |
| Material | 6061-T6 Aluminum Alloy |
| Housing Material | Armored Rubber |
| Finish | Matte Black |
| Length | 75 mm / 2.95 in |
| Height (Base to Center) | 40 mm / 1.57 in (without riser mount) |
| Weight (net) | 271 g / 9.56 oz |
| Items in the Package | Two M5×0.8 Screws, 3mm Riser Section, User Manual, Cleaning Cloth, Hex Key, etc. |
Size

Download
Original: $99.00
-65%$99.00
$34.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Feature
SCMF-35 Maverick-IV 3x22 Magnifier Mini Rubber Armored
- Compact Ergonomic Mini-Size Rubber-Armored Magnifier, 27% Shorter than Maverick Gen-III for Easier Handling
- Multi-Coated Glass Enhances Brightness and Clarity, Offering Clearer, More Vivid Imaging Compared to Maverick Gen-III
- 70 mm / 2.76 in Forgiving Eye Relief with ≥ 90 MOA Adjustment Ensures Comfortable, Consistent, and Strain-Free Shooting
- Flip-to-Side Quick Release Picatinny Mount with Extra 3 mm Riser for Fast Alignment with Lower 1/3 Co-Witness Red Dot
Specification
SCMF-35 Maverick-IV 3x22 Magnifier Mini Rubber Armored
| Specification | Details |
|---|---|
| Magnification | 3x |
| Objective Lens Dia | 22 mm / 0.87 in |
| Eye Relief | 70 mm / 2.76 in |
| Angular Field of View | 8° |
| Lens Coating | Multi-Coated |
| Mount | Quick Release Picatinny |
| Windage and Elevation | ≥ 90 MOA |
| Diopter Compensation | -2 to +2 |
| Waterproof | IP56 |
| Shockproof | 750 G |
| Material | 6061-T6 Aluminum Alloy |
| Housing Material | Armored Rubber |
| Finish | Matte Black |
| Length | 75 mm / 2.95 in |
| Height (Base to Center) | 40 mm / 1.57 in (without riser mount) |
| Weight (net) | 271 g / 9.56 oz |
| Items in the Package | Two M5×0.8 Screws, 3mm Riser Section, User Manual, Cleaning Cloth, Hex Key, etc. |
Size

























