
Red Dot Magnifier | Maverick-III 3x22 MIL
PRODUCT FEATURES
• Bright & Sharp Image: Fully Multi-Coated Lenses Improve Light Transmission for a Clear and Crisp Sight Picture
• Wide Adjustment Range: ≥90 MOA Adjustment Provides Stable Alignment and Flexible Zeroing for Different Setups
• Fast Sight Alignment: Side-Flip Picatinny Mount with 40mm / 1.6in Center Height Enables Faster Target Transitions
• Comfortable Shooting Experience: 70mm / 2.8in Long Eye Relief Offers Safer, More Forgiving and Comfortable Positioning
• Compatible with SCRD-12II, SCRD-72, SCRD-GY12, SCRD-PS12, SCRD-PD12, SCRD-26II, SCRD-D26, SCRD-60, SCRD-61
SPECIFICATIONS
| Specification | Details |
|---|---|
| Magnification: | 3x |
| Objective Lens Dia: | 22 mm / 0.86 in |
| Eye Relief: | 70 mm / 2.8 in |
| Angular Field of View: | 6.75° |
| Lens Coating: | Fully Multi-Coated |
| Mount: | Picatinny |
| Windage and Elevation: | ≥ 90 MOA |
| Waterproof: | IP56 |
| Shockproof: | 750 G |
| Material: | 6061-T6 Aluminum Alloy |
| Housing Material: | Armored Rubber |
| Finish: | Matte Black |
| Length: | 103 mm / 4.1 in |
| Center Height: | 40 mm / 1.6 in (Base to Center) |
| Weight (net): | 290 g / 10.2 oz |
| Items in the Package: | 30mm Flip Side Mount, Instruction, Cleaning Cloth, Hex Keys, etc. |
SIZE

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT FEATURES
• Bright & Sharp Image: Fully Multi-Coated Lenses Improve Light Transmission for a Clear and Crisp Sight Picture
• Wide Adjustment Range: ≥90 MOA Adjustment Provides Stable Alignment and Flexible Zeroing for Different Setups
• Fast Sight Alignment: Side-Flip Picatinny Mount with 40mm / 1.6in Center Height Enables Faster Target Transitions
• Comfortable Shooting Experience: 70mm / 2.8in Long Eye Relief Offers Safer, More Forgiving and Comfortable Positioning
• Compatible with SCRD-12II, SCRD-72, SCRD-GY12, SCRD-PS12, SCRD-PD12, SCRD-26II, SCRD-D26, SCRD-60, SCRD-61
SPECIFICATIONS
| Specification | Details |
|---|---|
| Magnification: | 3x |
| Objective Lens Dia: | 22 mm / 0.86 in |
| Eye Relief: | 70 mm / 2.8 in |
| Angular Field of View: | 6.75° |
| Lens Coating: | Fully Multi-Coated |
| Mount: | Picatinny |
| Windage and Elevation: | ≥ 90 MOA |
| Waterproof: | IP56 |
| Shockproof: | 750 G |
| Material: | 6061-T6 Aluminum Alloy |
| Housing Material: | Armored Rubber |
| Finish: | Matte Black |
| Length: | 103 mm / 4.1 in |
| Center Height: | 40 mm / 1.6 in (Base to Center) |
| Weight (net): | 290 g / 10.2 oz |
| Items in the Package: | 30mm Flip Side Mount, Instruction, Cleaning Cloth, Hex Keys, etc. |
SIZE





















